|
|
|
Alamos Guidebook
La Puerta Roja Inn Exquisite & Authentic
AlamosMexico.com |
|
You are here: Home » Land & RanchesSearch This Category | Add Your Ad Here Building sites around Alamos are few yet, opportunities for parcels of quarter acre to 20 acres are still available, some with exceptional views. Construction costs range from $45 to $55 per square foot working with a bi-lingual local contractor. Fees for permits and hook-ups of utilities are minimal.
Please note that all prices are in US Dollars. 8 Land & Ranches Listed|
 | | Features | Views,Well | | Lot Size | 400 Acres | | Summary | 400Acres - Hunter's Paradise |
| |
| |
 | | Features | City Water,Power,Views | | Lot Size | 3,219 sq | | Summary | Hill Lot |
| |
| |
 | | Features | City Sewer,City Water,Power,Septic System,Views,Well | | Lot Size | 175 Acres | | Summary | 175 Acre |
| |
| |
 | | Features | Views | | Lot Size | 900 square meters | | Summary | REDUCED to SELL - Neighborhood VIEW Lot |
| |
| |
 | | Features | City Sewer,City Water,Power,Septic System,Views,Well | | Lot Size | 3,068 sq | | Summary | Walled |
| |
| |
 | | Features | Views | | Lot Size | 800 sq mts | | Summary | VIEW LOT on HILLTOP |
| |
| |
 | | Features | Views,Well | | Lot Size | 25 acres | | Summary | Ranchito |
| |
| |
 | | Features | City Sewer,City Water,Power,Views | | Lot Size | 1 | | Summary | El Perrico - Buildable Lot - Moments from the Church Plaza .. |
| |
|
|
| Conditions for Alamos, MX at 6:00 pm MST

Current Conditions:
Mostly Cloudy, 94 F
Forecast:
Tue - Scattered Thunderstorms. High: 86 Low: 79
Wed - Scattered Thunderstorms. High: 85 Low: 78
Full Forecast at Yahoo! Weather
(provided by The Weather Channel)
|
|